| Symbol | Sector | Figure | Confidence |
|---|---|---|---|
| BNWM | Textile Weaving | 321% below fair value | 56/100 |
| UDPL | Miscellaneous | 128% below fair value | 68/100 |
| ADAMS | Sugar & Allied Industries | 122% below fair value | 66/100 |
| UNIC | Insurance | 100% below fair value | 64/100 |
| MRNS | Sugar & Allied Industries | 81% below fair value | 97/100 |
| AGIL | Automobile Parts & Accessories | 81% below fair value | 65/100 |
| NONS | Sugar & Allied Industries | 76% below fair value | 58/100 |
| CHAS | Sugar & Allied Industries | 74% below fair value | 96/100 |
| INDU | Automobile Assembler | 74% below fair value | 68/100 |
| SNAI | Food & Personal Care Products | 74% below fair value | 52/100 |
| GRR | Real Estate Investment Trust | 73% below fair value | 60/100 |
| KTML | Vanaspati & Allied Industries | 69% below fair value | 67/100 |
| SURC | Textile Composite | 63% below fair value | 89/100 |
| AGIC | Insurance | 59% below fair value | 57/100 |
| ITTEFAQ | Engineering | 56% below fair value | 51/100 |
This lens: trading at least 20% below ZEME's modelled fair value with confidence 45+ and no distribution alert, ranked by discount — the same definition the live Discover page applies, refreshed daily from ZEME's engine output.
Educational analysis, not investment advice. Capital at risk. Every figure comes from ZEME's published daily artifacts.