| Symbol | Price | Yield | Dividend |
|---|---|---|---|
| BAFL | Rs 56.41 | 20.4% yield | Rs 11.5/share TTM |
| SPWL | Rs 8.60 | 20.4% yield | Rs 1.8/share TTM |
| KAPCO | Rs 27.18 | 14.7% yield | Rs 4.0/share TTM |
| UBL | Rs 444.64 | 14.4% yield | Rs 64.0/share TTM |
| AGIC | Rs 39.50 | 12.7% yield | Rs 5.0/share TTM |
| HMB | Rs 100.03 | 12.0% yield | Rs 12.0/share TTM |
| MTL | Rs 301.96 | 11.6% yield | Rs 35.0/share TTM |
| BAHL | Rs 159.84 | 11.6% yield | Rs 18.5/share TTM |
| OLPL | Rs 48.00 | 11.5% yield | Rs 5.5/share TTM |
| EPQL | Rs 24.10 | 11.4% yield | Rs 2.8/share TTM |
| JLICL | Rs 115.52 | 11.2% yield | Rs 13.0/share TTM |
| PAKT | Rs 1,386.15 | 11.2% yield | Rs 155.0/share TTM |
| CENI | Rs 54.40 | 11.0% yield | Rs 6.0/share TTM |
| ATIL | Rs 78.62 | 10.8% yield | Rs 8.5/share TTM |
| BOK | Rs 30.26 | 10.6% yield | Rs 3.2/share TTM |
This lens: trailing-twelve-month cash dividend yield of 6% or more, from actual declared payouts, ranked by yield — the same definition the live Discover page applies, refreshed daily from ZEME's engine output.
Educational analysis, not investment advice. Capital at risk. Every figure comes from ZEME's published daily artifacts.