| Symbol | Sector | Figure | Confidence |
|---|---|---|---|
| APL | Oil & Gas Marketing Companies | RSI 65 | 73/100 |
| SRR | Modarabas | RSI 65 | 66/100 |
| GUSM | Sugar & Allied Industries | RSI 64 | 42/100 |
| MWMP | Miscellaneous | RSI 63 | 26/100 |
| ATIL | Insurance | RSI 62 | 75/100 |
| THCCL | Cement | RSI 62 | 42/100 |
| GEMPAPL | Paper & Board | RSI 62 | 34/100 |
| ARPL | Chemical | RSI 61 | 73/100 |
| PCAL | Transport | RSI 60 | 49/100 |
| HASCOL | Oil & Gas Marketing Companies | RSI 59 | 70/100 |
| ILP | Textile Composite | RSI 58 | 61/100 |
| SYM | Technology & Communication | RSI 58 | 54/100 |
| SMCPL | Cement | RSI 57 | 61/100 |
| HRPL | Sugar & Allied Industries | RSI 57 | 66/100 |
| GAL | Engineering | RSI 57 | 64/100 |
This lens: RSI between 55 and 68 (strength without over-extension) with a positive entry score and no distribution alert, ranked by RSI — the same definition the live Discover page applies, refreshed daily from ZEME's engine output.
Educational analysis, not investment advice. Capital at risk. Every figure comes from ZEME's published daily artifacts.