Directors, CEOs and substantial shareholders filed 25 notable dealings in their own companies over the last 90 days on the Pakistan Stock Exchange. Each deal below is sized in days of that share's own median turnover — a small cheque in a thin stock can matter more than a big cheque in a liquid one.
✅ Get today’s PSX smart-money signals — create your free ZEME account| Date | Stock | Insider | Side | Value | Days of own turnover |
|---|---|---|---|---|---|
| 2026-07-10 | CRTM | Ceo | BUY | Rs 7.3mn | 32.9 |
| 2026-07-07 | BAPL | Ceo | BUY | Rs 19.8mn | 10.2 |
| 2026-06-08 | BAPL | Ceo | BUY | Rs 19.2mn | 9.9 |
| 2026-07-07 | BAPL | Ceo | SELL | Rs 17.3mn | 8.9 |
| 2026-06-17 | BAPL | Ceo | SELL | Rs 16.2mn | 8.3 |
| 2026-06-22 | JVDC | Company Secretary | SELL | Rs 766.6mn | 12.4 |
| 2026-07-08 | SHSML | Director | BUY | Rs 0.1mn | 7.9 |
| 2026-06-19 | DIIL | Ceo | SELL | Rs 3.8mn | 6.8 |
| 2026-07-17 | SHSML | Director | BUY | Rs 0.1mn | 7.8 |
| 2026-07-10 | GCIL | Ceo | SELL | Rs 390.0mn | 5.8 |
| 2026-07-31 | GCIL | Ceo | SELL | Rs 387.5mn | 5.8 |
| 2026-07-14 | EFUG | Ceo | SELL | Rs 2.0mn | 4.7 |
| 2026-06-11 | SHEZ | Ceo | BUY | Rs 4.7mn | 3.8 |
| 2026-06-17 | JVDC | Company Secretary | SELL | Rs 270.4mn | 4.4 |
| 2026-07-01 | TICL | Ceo | BUY | Rs 4.5mn | 2.8 |
Source: public PSX insider filings, parsed daily by ZEME. Coverage honestly stated: 166 filings parsed clean, 252 partial, 197 unreadable, 18 rejected by sanity checks — the table is a floor on insider activity, not a ceiling. Facts, not signals: no buy or sell recommendation is attached.