| Symbol | Sector | Price | Change | Volume |
|---|---|---|---|---|
| ASIC | Insurance | 37.90 | +10.01% | 10,570 |
| TPLI | Insurance | 64.08 | +10.01% | 221,638 |
| AHTM | Textile Composite | 100.21 | +10.00% | 11,488 |
| CCM | Textile Spinning | 59.05 | +10.00% | 315,068 |
| HUSI | Textile Composite | 55.00 | +10.00% | 41,987 |
| LEUL | Leather & Tanneries | 45.98 | +10.00% | 28,326 |
| NSRM | Synthetic & Rayon | 299.43 | +10.00% | 15,112 |
| OML | Miscellaneous | 118.34 | +10.00% | 36,618 |
| PRL | Refinery | 49.05 | +10.00% | 48,877,134 |
| DBCI | Cement | 18.71 | +9.99% | 1,684,779 |
| STML | Textile Spinning | 63.98 | +9.99% | 57,123 |
| FIBLM | Modarabas | 13.88 | +9.98% | 485,332 |
An upper circuit (upper cap / upper lock) on the Pakistan Stock Exchange is the maximum a stock can rise in one session (+10%, or +Re 1 for low-priced shares). These are the stocks that hit or approached that limit on 20 Jul 2026. ZEME AI tracks the operator accumulation behind them — the frequent circuiters, recent ignition and volume — to flag which are most likely to run next. See the live signals and each stock’s smart-money phase in the app.
Updated 20 Jul 2026 from ZEME AI’s PSX engine. Educational analytics, not investment advice — do your own research and use a stop loss. Trading carries risk.