| Symbol | Sector | Price | Change | Volume |
|---|---|---|---|---|
| UCAPM | Modarabas | 12.06 | +10.04% | 272,915 |
| ATBA | Automobile Parts & Accessories | 175.82 | +10.00% | 65,563 |
| BCL | Engineering | 77.33 | +10.00% | 87,854 |
| BNWM | Textile Weaving | 66.19 | +10.00% | 146,797 |
| CFL | Textile Spinning | 68.95 | +10.00% | 11,049 |
| DSIL | Textile Spinning | 22.22 | +10.00% | 4,693,441 |
| EXIDE | Automobile Parts & Accessories | 424.51 | +10.00% | 15,446 |
| FCIBL | Investment Banks/Investment Cos./Securities Cos. | 65.02 | +10.00% | 154,937 |
| FIL | Leather & Tanneries | 510.87 | +10.00% | 5,590 |
| GRYL | Leasing Companies | 29.14 | +10.00% | 695,741 |
| KPUS | Sugar & Allied Industries | 1,180.36 | +10.00% | 14,933 |
| PECO | Engineering | 711.01 | +10.00% | 19,659 |
| ZIL | Food & Personal Care Products | 309.56 | +10.00% | 11,932 |
| DNCC | Cement | 19.27 | +9.99% | 1,213,605 |
| MSCL | Engineering | 24.45 | +9.99% | 578,650 |
| QUICE | Food & Personal Care Products | 29.72 | +9.99% | 1,267,099 |
| PIM | Modarabas | 79.87 | +9.50% | 77,193 |
| SINDM | Modarabas | 50.46 | +9.41% | 199,778 |
An upper circuit (upper cap / upper lock) on the Pakistan Stock Exchange is the maximum a stock can rise in one session (+10%, or +Re 1 for low-priced shares). These are the stocks that hit or approached that limit on 16 Oct 2026. ZEME AI tracks the operator accumulation behind them — the frequent circuiters, recent ignition and volume — to flag which are most likely to run next. See the live signals and each stock’s smart-money phase in the app.