| Symbol | Sector | Price | Change | Volume |
|---|---|---|---|---|
| GUSM | Sugar & Allied Industries | 10.78 | +10.22% | 129,091 |
| CLVL | Textile Composite | 44.94 | +10.01% | 2,022,987 |
| JATM | Textile Spinning | 43.21 | +10.01% | 175,637 |
| DADX | Engineering | 107.58 | +10.00% | 18,931 |
| ICIBL | Investment Banks/Investment Cos./Securities Cos. | 19.03 | +10.00% | 460,357 |
| LEUL | Leather & Tanneries | 72.49 | +10.00% | 442,258 |
| MWMP | Miscellaneous | 62.70 | +10.00% | 166,528 |
| TOWL | Textile Composite | 173.11 | +10.00% | 725,203 |
| ASL | Engineering | 16.08 | +9.99% | 19,279,803 |
| PGLC | Leasing Companies | 19.82 | +9.99% | 200,384 |
| PPVC | Chemical | 34.58 | +9.99% | 30,192 |
| SGPL | Power Generation & Distribution | 29.50 | +9.99% | 1,959,460 |
| NSRM | Synthetic & Rayon | 232.86 | +9.92% | 7,575 |
| FTSM | Modarabas | 45.00 | +9.86% | 149,574 |
An upper circuit (upper cap / upper lock) on the Pakistan Stock Exchange is the maximum a stock can rise in one session (+10%, or +Re 1 for low-priced shares). These are the stocks that hit or approached that limit on 03 Sep 2026. ZEME AI tracks the operator accumulation behind them — the frequent circuiters, recent ignition and volume — to flag which are most likely to run next. See the live signals and each stock’s smart-money phase in the app.